Availability | 24/7 self-service |
Operation | Free-standing front-load and service, staff-operated |
Operating system | Embedded MQX |
Note acceptors | 2 |
Deposit capacity | Bundle up to 30 notes (multiple deposits possible) |
Deposit speed | 2.5 notes/second |
Cassette capacity | 900, 1200, or 2200 notes, up to 2 cassettes/device |
Communication | TCP/IP, GPRS/3G (optional) |
Dimensions | 24.50x12.25x17.99 in. (LxWxH) |
Weight | 115 lbs |
Power supply | 100-230 VAC, 60/50Hz (20A) |
Power consumption | 90W (idle), 105W (normal) |
Operating condition | T 32–140°F, H 45–95% |
• Enhanced security and peace of mind thanks to the efficient cash management system
• Faster return on investment
• Unrivalled protection against fraudulent notes
• Increased efficiency and higher acceptance rates due to advanced recognition algorithms that confirm notes as genuine
• Time and cost savings as a result of a simplified cash-handling process, and reduced maintenance and downtime
• Less back office administration due to easy-to-use configuration and simple installation
• Complete transaction transparency for zero cash discrepancies
• Real-time, web-based monitoring of cash levels via CashControl software
• Ability to approve CIT companies for cash collections
• Overnight closure